1945 - 1947 | 1948 | 1949 | 1950 - 1951, 1953 - 1954 | 1956 - 1957 | 1958 | |
Norton, Jessie L A | * | |||||
Teasdale, Ada S OR Ada Sophia | * | * | * | * | ||
Teasdale, Christopher D OR Christopher Dixon | * | * | * | * | * | * |
Teasdale, Margaret | * | * | ||||
Polling District | FF | KK | WJ | |||
Ward | Brockley | Honor Oak Park | ||||
Address | 130 Manwood Road | 10 Gaynesford Road | ||||
Borough | Lewisham | |||||
Parliamentary Division | West |
Source: Ancestry - London, England, Electoral Registers, 1832-1965